Silversea World
Silversea Cruises to the World
Join the intimate, 382-guest Silver Whisper for World Cruise 2015 and you'll soon understand why Silversea's World Cruises are the connoisseur's choice for travel excellence. Savour the small ship ability to slip into boutique ports and the genuine camaraderie that develops on board as you follow in the path of early navigators.
World Cruises Available Cruises
26 Results Found
2023 World Cruises Available Cruises
Sail Date | Nights | Cruise Ship | Sailing | Brochure Price | Our Price | You Save |
---|---|---|---|---|---|---|
Jan 09 | 140 | Silver Shadow | Sydney to Ft. Lauderdale | Call for Availability | ||
140 Night World Cruises CruiseSailing DateJanuary 09, 2023 to May 28, 2023Sydney to Ft. LauderdaleCruise ShipSilver ShadowShip RatingPorts of Call - Antisiranana - Abidjan - Akaroa - Auckland - Alotau - Bay Of Islands - Bangkok - Boca de Valeria - Cruising Milford Sound - Chan May - Champagne Beach - Cape Town - Dakar - La Digue - Durban - Ft. Lauderdale - Tôlanaro - Galle - Hithadhoo, Addu Atoll - Cruising Halong Bay - Hobart - Hong Kong - Phuket - Keelung - Luanda - Madang - Manaus - Mindelo - Manila - Mauritius / Port Louis - Napier - Port Chalmers - Picton - Parintins - Praia - Praslin - Rabaul - Richards Bay - Koror - Pointe Des Galets - Mahe - Ho Chi Minh City - Singapore - San Juan - Sydney - Bohol (Tagbilaran) - Takoradi - Romblon Island - Toamasina - Trincomalee - Tauranga - Wellington - Walvis Bay - ZanzibarAtlantis Bonus Offers Call for AvailabilityGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJanuary 09, 2023 to May 28, 2023 Sydney to Ft. Lauderdale Cruise Ship: Silver Shadow | ||||||
Jan 09 | 14 | Silver Shadow | Sydney to Auckland | $8,500 | $ | |
14 Night World Cruises CruiseSailing DateJanuary 09, 2023 to January 23, 2023Sydney to AucklandCruise ShipSilver ShadowShip RatingPorts of CallAkaroa - Auckland - Cruising Milford Sound - Hobart - Napier - Port Chalmers - Picton - Sydney - Tauranga - WellingtonAtlantis Bonus Offers Prices Starting From$8,500Only $608 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJanuary 09, 2023 to January 23, 2023 Sydney to Auckland Cruise Ship: Silver Shadow | ||||||
Jan 23 | 21 | Silver Shadow | Auckland to Manila | $10,700 | $ | |
21 Night World Cruises CruiseSailing DateJanuary 23, 2023 to February 13, 2023Auckland to ManilaCruise ShipSilver ShadowShip RatingPorts of Call - Auckland - Alotau - Bay Of Islands - Champagne Beach - Madang - Manila - Rabaul - Koror - Bohol (Tagbilaran) - Romblon IslandAtlantis Bonus Offers Prices Starting From$10,700Only $510 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJanuary 23, 2023 to February 13, 2023 Auckland to Manila Cruise Ship: Silver Shadow | ||||||
Feb 13 | 18 | Silver Shadow | Manila to Singapore | $9,900 | $ | |
18 Night World Cruises CruiseSailing DateFebruary 13, 2023 to March 03, 2023Manila to SingaporeCruise ShipSilver ShadowShip RatingPorts of CallBangkok - Chan May - Cruising Halong Bay - Hong Kong - Manila - Ho Chi Minh City - SingaporeAtlantis Bonus Offers Prices Starting From$9,900Only $550 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalFebruary 13, 2023 to March 03, 2023 Manila to Singapore Cruise Ship: Silver Shadow | ||||||
Mar 03 | 18 | Silver Shadow | Singapore to Mahe | $8,900 | $ | |
18 Night World Cruises CruiseSailing DateMarch 03, 2023 to March 21, 2023Singapore to MaheCruise ShipSilver ShadowShip RatingPorts of Call - La Digue - Galle - Hithadhoo, Addu Atoll - Phuket - Keelung - Praslin - Mahe - Singapore - TrincomaleeAtlantis Bonus Offers Prices Starting From$8,900Only $495 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalMarch 03, 2023 to March 21, 2023 Singapore to Mahe Cruise Ship: Silver Shadow | ||||||
Mar 21 | 23 | Silver Shadow | Mahe to Cape Town | $19,500 | $ | |
23 Night World Cruises CruiseSailing DateMarch 21, 2023 to April 13, 2023Mahe to Cape TownCruise ShipSilver ShadowShip RatingPorts of Call - Antisiranana - Cape Town - Durban - Tôlanaro - Mauritius / Port Louis - Richards Bay - Pointe Des Galets - Mahe - Toamasina - ZanzibarAtlantis Bonus Offers Prices Starting From$19,500Only $848 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalMarch 21, 2023 to April 13, 2023 Mahe to Cape Town Cruise Ship: Silver Shadow | ||||||
Apr 13 | 18 | Silver Shadow | Cape Town to Dakar | $15,100 | $ | |
18 Night World Cruises CruiseSailing DateApril 13, 2023 to May 01, 2023Cape Town to DakarCruise ShipSilver ShadowShip RatingPorts of Call - Abidjan - Cape Town - Dakar - Luanda - Takoradi - Walvis BayAtlantis Bonus Offers Prices Starting From$15,100Only $839 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalApril 13, 2023 to May 01, 2023 Cape Town to Dakar Cruise Ship: Silver Shadow | ||||||
May 01 | 14 | Silver Shadow | Dakar to Manaus | $5,900 | $ | |
14 Night World Cruises CruiseSailing DateMay 01, 2023 to May 15, 2023Dakar to ManausCruise ShipSilver ShadowShip RatingPorts of Call - Boca de Valeria - Dakar - Manaus - Mindelo - PraiaAtlantis Bonus Offers Prices Starting From$5,900Only $422 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalMay 01, 2023 to May 15, 2023 Dakar to Manaus Cruise Ship: Silver Shadow | ||||||
May 15 | 13 | Silver Shadow | Manaus to Ft. Lauderdale | $6,300 | $ | |
13 Night World Cruises CruiseSailing DateMay 15, 2023 to May 28, 2023Manaus to Ft. LauderdaleCruise ShipSilver ShadowShip RatingPorts of Call - Ft. Lauderdale - Manaus - Parintins - San JuanAtlantis Bonus Offers Prices Starting From$6,300Only $485 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalMay 15, 2023 to May 28, 2023 Manaus to Ft. Lauderdale Cruise Ship: Silver Shadow |
2024 World Cruises Available Cruises
Sail Date | Nights | Cruise Ship | Sailing | Brochure Price | Our Price | You Save |
---|---|---|---|---|---|---|
Jan 15 | 20 | Silver Shadow | to Lautoka | $8,900 | $ | |
20 Night World Cruises CruiseSailing DateJanuary 15, 2024 to February 04, 2024to LautokaCruise ShipSilver ShadowShip RatingPorts of Call - Apia - Date Line Lose A Day - Honolulu - Lautoka - Nawiliwili - Christmas IslandAtlantis Bonus Offers Prices Starting From$8,900Only $445 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJanuary 15, 2024 to February 04, 2024 to Lautoka Cruise Ship: Silver Shadow | ||||||
Feb 05 | 19 | Silver Shadow | Lautoka to Sydney | $12,900 | $ | |
19 Night World Cruises CruiseSailing DateFebruary 05, 2024 to February 24, 2024Lautoka to SydneyCruise ShipSilver ShadowShip RatingPorts of CallAkaroa - Auckland - Bay Of Islands - Eden - Gisborne - Kaikoura - Lautoka - Napier - Nelson - Sydney - Tauranga - WellingtonAtlantis Bonus Offers Prices Starting From$12,900Only $679 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalFebruary 05, 2024 to February 24, 2024 Lautoka to Sydney Cruise Ship: Silver Shadow | ||||||
Feb 24 | 22 | Silver Shadow | Sydney to Bali / Benoa | $13,300 | $ | |
22 Night World Cruises CruiseSailing DateFebruary 24, 2024 to March 17, 2024Sydney to Bali / BenoaCruise ShipSilver ShadowShip RatingPorts of Call - Brisbane - Cairns - Darwin - Komodo Island - Mooloolaba - Fraser Island - Sydney - Thursday Island - Bali / Benoa - Airlie BeachAtlantis Bonus Offers Prices Starting From$13,300Only $605 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalFebruary 24, 2024 to March 17, 2024 Sydney to Bali / Benoa Cruise Ship: Silver Shadow | ||||||
Mar 17 | 18 | Silver Shadow | Bali / Benoa to Hong Kong | $11,900 | $ | |
18 Night World Cruises CruiseSailing DateMarch 17, 2024 to April 04, 2024Bali / Benoa to Hong KongCruise ShipSilver ShadowShip RatingPorts of Call - Chan May - Hong Kong - Kuching - Ho Chi Minh City - Singapore - Bali / BenoaAtlantis Bonus Offers Prices Starting From$11,900Only $662 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalMarch 17, 2024 to April 04, 2024 Bali / Benoa to Hong Kong Cruise Ship: Silver Shadow | ||||||
Apr 04 | 17 | Silver Shadow | Hong Kong to Tokyo | $12,300 | $ | |
17 Night World Cruises CruiseSailing DateApril 04, 2024 to April 21, 2024Hong Kong to TokyoCruise ShipSilver ShadowShip RatingPorts of CallBeijing - Hiroshima - Hong Kong - Osaka - Shanghai - TokyoAtlantis Bonus Offers Prices Starting From$12,300Only $724 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalApril 04, 2024 to April 21, 2024 Hong Kong to Tokyo Cruise Ship: Silver Shadow | ||||||
Apr 21 | 20 | Silver Shadow | Tokyo to Seward | $13,900 | $ | |
20 Night World Cruises CruiseSailing DateApril 21, 2024 to May 11, 2024Tokyo to SewardCruise ShipSilver ShadowShip RatingPorts of Call - Aomori - Date Line Gain A Day - Kanazawa - Niigata - Seward - Tokyo - ShimizuAtlantis Bonus Offers Prices Starting From$13,900Only $695 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalApril 21, 2024 to May 11, 2024 Tokyo to Seward Cruise Ship: Silver Shadow | ||||||
May 10 | 16 | Silver Shadow | Seward to | $9,900 | $ | |
16 Night World Cruises CruiseSailing DateMay 10, 2024 to May 26, 2024Seward to Cruise ShipSilver ShadowShip RatingPorts of Call - Cruise Hubbard Glacier - Endicott Arm, Alaska - Juneau - Ketchikan - Seward - Sitka - Vancouver - Whittier - Wrangell - VictoriaAtlantis Bonus Offers Prices Starting From$9,900Only $619 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalMay 10, 2024 to May 26, 2024 Seward to Cruise Ship: Silver Shadow |
2025 World Cruises Available Cruises
Sail Date | Nights | Cruise Ship | Sailing | Brochure Price | Our Price | You Save |
---|---|---|---|---|---|---|
Jan 13 | 14 | Silver Dawn | Tokyo to Hong Kong | $11,200 | $ | |
14 Night World Cruises CruiseSailing DateJanuary 13, 2025 to January 27, 2025Tokyo to Hong KongCruise ShipSilver DawnShip RatingPorts of Call - Hiroshima - Hong Kong - Osaka - Tokyo - XiamenAtlantis Bonus Offers Prices Starting From$11,200Only $800 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJanuary 13, 2025 to January 27, 2025 Tokyo to Hong Kong Cruise Ship: Silver Dawn | ||||||
Jan 27 | 11 | Silver Dawn | Hong Kong to Singapore | $7,200 | $ | |
11 Night World Cruises CruiseSailing DateJanuary 27, 2025 to February 07, 2025Hong Kong to SingaporeCruise ShipSilver DawnShip RatingPorts of CallChan May - Da Nang - Cruising Halong Bay - Hong Kong - Ho Chi Minh City - SingaporeAtlantis Bonus Offers Prices Starting From$7,200Only $655 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJanuary 27, 2025 to February 07, 2025 Hong Kong to Singapore Cruise Ship: Silver Dawn | ||||||
Feb 07 | 17 | Silver Dawn | Singapore to Mumbai (Bombay) | $11,700 | $ | |
17 Night World Cruises CruiseSailing DateFebruary 07, 2025 to February 24, 2025Singapore to Mumbai (Bombay)Cruise ShipSilver DawnShip RatingPorts of Call - Mumbai (Bombay) - Colombo - Cochin - Phuket - Singapore - TrincomaleeAtlantis Bonus Offers Prices Starting From$11,700Only $689 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalFebruary 07, 2025 to February 24, 2025 Singapore to Mumbai (Bombay) Cruise Ship: Silver Dawn | ||||||
Feb 24 | 20 | Silver Dawn | Mumbai (Bombay) to Istanbul | $11,700 | $ | |
20 Night World Cruises CruiseSailing DateFebruary 24, 2025 to March 16, 2025Mumbai (Bombay) to IstanbulCruise ShipSilver DawnShip RatingPorts of Call - Mumbai (Bombay) - Istanbul - Jeddah - Kusadasi - Rhodes / Lindos - Suez Canal TransitAtlantis Bonus Offers Prices Starting From$11,700Only $585 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalFebruary 24, 2025 to March 16, 2025 Mumbai (Bombay) to Istanbul Cruise Ship: Silver Dawn | ||||||
Mar 16 | 9 | Silver Dawn | Istanbul to Naples | $6,900 | $ | |
9 Night World Cruises CruiseSailing DateMarch 16, 2025 to March 25, 2025Istanbul to NaplesCruise ShipSilver DawnShip RatingPorts of Call - Istanbul - Naples - Nafplion - Skagen - VolosAtlantis Bonus Offers Prices Starting From$6,900Only $767 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalMarch 16, 2025 to March 25, 2025 Istanbul to Naples Cruise Ship: Silver Dawn | ||||||
Mar 25 | 9 | Silver Dawn | Naples to Lisbon | $7,100 | $ | |
9 Night World Cruises CruiseSailing DateMarch 25, 2025 to April 03, 2025Naples to LisbonCruise ShipSilver DawnShip RatingPorts of Call - Lisbon - NaplesAtlantis Bonus Offers Prices Starting From$7,100Only $789 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalMarch 25, 2025 to April 03, 2025 Naples to Lisbon Cruise Ship: Silver Dawn | ||||||
Apr 03 | 9 | Silver Dawn | Lisbon to Southampton | $6,700 | $ | |
9 Night World Cruises CruiseSailing DateApril 03, 2025 to April 12, 2025Lisbon to SouthamptonCruise ShipSilver DawnShip RatingPorts of Call - Bilbao - Bordeaux - Lisbon - SouthamptonAtlantis Bonus Offers Prices Starting From$6,700Only $745 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalApril 03, 2025 to April 12, 2025 Lisbon to Southampton Cruise Ship: Silver Dawn | ||||||
Apr 12 | 18 | Silver Dawn | Southampton to Stockholm | $11,400 | $ | |
18 Night World Cruises CruiseSailing DateApril 12, 2025 to April 30, 2025Southampton to StockholmCruise ShipSilver DawnShip RatingPorts of CallAmsterdam - Copenhagen - Hamburg - Helsinki - Southampton - Stockholm - Tallinn - RouenAtlantis Bonus Offers Prices Starting From$11,400Only $634 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalApril 12, 2025 to April 30, 2025 Southampton to Stockholm Cruise Ship: Silver Dawn | ||||||
Apr 30 | 13 | Silver Dawn | Stockholm to Reykjavík | $8,800 | $ | |
13 Night World Cruises CruiseSailing DateApril 30, 2025 to May 13, 2025Stockholm to ReykjavíkCruise ShipSilver DawnShip RatingPorts of Call - Akureyri - Bergen - Isafjordur - Oslo - Reykjavík - StockholmAtlantis Bonus Offers Prices Starting From$8,800Only $677 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalApril 30, 2025 to May 13, 2025 Stockholm to Reykjavík Cruise Ship: Silver Dawn | ||||||
May 13 | 16 | Silver Dawn | Reykjavík to | $10,800 | $ | |
16 Night World Cruises CruiseSailing DateMay 13, 2025 to May 29, 2025Reykjavík to Cruise ShipSilver DawnShip RatingPorts of Call - ReykjavíkAtlantis Bonus Offers Prices Starting From$10,800Only $675 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalMay 13, 2025 to May 29, 2025 Reykjavík to Cruise Ship: Silver Dawn |
World Cruises Shore Excursions, Hotels, & Transfers
Please contact us for assistance with Transfers, Hotels, and Shore Excursions for your Silversea Cruises Cruise. We have many different choices and would love to assist you with all the options available.