<--Silversea cruise specials, Silversea last minute specials, Silversea discounts-->

Silversea 2010 Cruise Specials

Save up to 60% plus FREE AIR
on select voyages for a limited time only!

HOME WORLD CRUISE CRUISE SPECIALS BOOK YOUR CRUISE

 

Silversea Cruises

 

SILVERSEA BEST OFFER...EVER ON 2010 VOYAGES

FOR A LIMITED TIME ONLY!

Save more than 60% on over 150 sailings!

 

Kenny at 1-888-313-8883
The Number One Salesperson in the world for Silversea Cruises

 

For more onboard credit and additional Savings

 

ONE MONTH ONLY LAST MINUTE SPECIAL

SAVING UP TO 60% plus FREE Air* on over 150 sailings!

 

Please call Kenny Wong at 1-888-313-8883 now for availability and special pricing and additional shipboard credit

 

The list of included voyages is:

 

  Date Days Cruise # Ship Itinerary Price Starts From

 

SILVERSEA BEST OFFER...EVER ON 2010 VOYAGES

FOR A LIMITED TIME ONLY!

Save more than 60% on over 150 sailings!

 

  07 Jan 2010 11 7001 Prince Albert II $5,877
  13 Jan 2010 9 3002 Silver Shadow $3,698
  13 Jan 2010 10 2002 Silver Wind $4,238
  18 Jan 2010 11 7002 Prince Albert II $6,297
  18 Jan 2010 18 4002 Silver Whisper $6,118
  19 Jan 2010 2 5002 Silver Spirit $1,038
  20 Jan 2010 15 1002 Silver Cloud $7,468
  21 Jan 2010 9 5003 Silver Spirit $5,748
  22 Jan 2010 16 3003 Silver Shadow $5,803
  23 Jan 2010 10 2003 Silver Wind $4,238
  29 Jan 2010 11 7003 Prince Albert II $6,297
  30 Jan 2010 21 5004 Silver Spirit $11,898
  02 Feb 2010 10 2004 Silver Wind $5,298
  04 Feb 2010 8 1003 Silver Cloud $5,298
  05 Feb 2010 9 4003 Silver Whisper $5,533
  07 Feb 2010 12 3004A Silver Shadow $4,318
  07 Feb 2010 26 3004 Silver Shadow $9,358
  09 Feb 2010 11 7004 Prince Albert II $5,877
  12 Feb 2010 17 1004 Silver Cloud $5,158
  12 Feb 2010 18 2005 Silver Wind $7,348
  14 Feb 2010 9 4004 Silver Whisper $6,148
  19 Feb 2010 14 3004B Silver Shadow $5,038
  20 Feb 2010 16 5005 Silver Spirit $9,478
  20 Feb 2010 17 7005 Prince Albert II $7,927
  23 Feb 2010 9 4005 Silver Whisper $4,813
  01 Mar 2010 9 1005 Silver Cloud $3,148
  02 Mar 2010 9 2006 Silver Wind $4,298
  04 Mar 2010 11 4006 Silver Whisper $7,198
  05 Mar 2010 17 3005 Silver Shadow $5,478
  08 Mar 2010 14 5006 Silver Spirit $6,998
  09 Mar 2010 17 7006 Prince Albert II $7,498
  10 Mar 2010 7 1006 Silver Cloud $2,638
  11 Mar 2010 9 2007 Silver Wind $3,868
  15 Mar 2010 15 4007 Silver Whisper $7,448
  17 Mar 2010 7 1007 Silver Cloud $2,638
  20 Mar 2010 9 2008 Silver Wind $3,868
  22 Mar 2010 8 3006 Silver Shadow $3,078
  22 Mar 2010 10 5007 Silver Spirit $3,758
  24 Mar 2010 7 1008 Silver Cloud $2,638 with $250 per person shipboard credit
  29 Mar 2010 9 2009 Silver Wind $4,298
  30 Mar 2010 7 3007 Silver Shadow $3,103
  30 Mar 2010 7 4008 Silver Whisper $4,238
  31 Mar 2010 7 1009 Silver Cloud $2,718 with $250 per person shipboard credit
  01 Apr 2010 1 5008 Silver Spirit $358
  02 Apr 2010 17 5009A Silver Spirit $6,973
  02 Apr 2010 20 5009 Silver Spirit $8,143
  06 Apr 2010 7 4009 Silver Whisper $4,238
  06 Apr 2010 11 3008 Silver Shadow $3,678
  07 Apr 2010 7 1010 Silver Cloud $2,638 with $250 per person shipboard credit
  07 Apr 2010 9 2010 Silver Wind $4,298
  13 Apr 2010 8 4010A Silver Whisper $3,711
  13 Apr 2010 15 4010 Silver Whisper $6,958
  14 Apr 2010 15 1011 Silver Cloud $4,398
  18 Apr 2010 10 7006A Prince Albert II $2,998
  19 Apr 2010 10 2012 Silver Wind $4,898
  21 Apr 2010 7 3010 Silver Shadow $2,758
  22 Apr 2010 1 5010 Silver Spirit $358
  22 Apr 2010 6 4010C Silver Whisper $2,783
  23 Apr 2010 14 5011 Silver Spirit $6,238
  28 Apr 2010 12 7007 Prince Albert II $4,098
  28 Apr 2010 15 3011 Silver Shadow $4,838
  03 May 2010 7 2014 Silver Wind $3,898
  05 May 2010 9 1013 Silver Cloud $4,598
  07 May 2010 1 5012 Silver Spirit $438
  08 May 2010 12 5013 Silver Spirit $8,188
  10 May 2010 7 2015 Silver Wind $3,508
  10 May 2010 11 7008 Prince Albert II $3,748
  13 May 2010 12 3012 Silver Shadow $3,678
  14 May 2010 7 1014 Silver Cloud $3,698
  17 May 2010 8 2016 Silver Wind $4,678
  20 May 2010 9 5014 Silver Spirit $6,448
  21 May 2010 7 1015 Silver Cloud $3,698
  21 May 2010 15 7009 Prince Albert II $5,098
  24 May 2010 7 4013 Silver Whisper $4,228
  25 May 2010 9 3013 Silver Shadow $3,278
  25 May 2010 10 2017 Silver Wind $4,998
  28 May 2010 10 1016 Silver Cloud $5,353
  29 May 2010 7 5015 Silver Spirit $5,448
  31 May 2010 12 4014 Silver Whisper $6,523
  03 Jun 2010 7 3014 Silver Shadow $3,238
  04 Jun 2010 9 2018 Silver Wind $5,698
  05 Jun 2010 7 5016 Silver Spirit $4,358
  05 Jun 2010 17 7010 Prince Albert II $6,498
  07 Jun 2010 10 1017 Silver Cloud $5,083
  10 Jun 2010 7 3015 Silver Shadow $3,238
  12 Jun 2010 7 5017 Silver Spirit $5,448
  12 Jun 2010 11 4015 Silver Whisper $6,398
  13 Jun 2010 10 2019 Silver Wind $6,248
  17 Jun 2010 7 1018 Silver Cloud $3,638
  17 Jun 2010 9 3016 Silver Shadow $4,038
  19 Jun 2010 7 5018 Silver Spirit $4,903
  22 Jun 2010 7 7011 Prince Albert II $3,637
  23 Jun 2010 10 2020 Silver Wind $6,248
  24 Jun 2010 7 1019 Silver Cloud $4,848
  26 Jun 2010 7 5019 Silver Spirit $4,903
  26 Jun 2010 10 3017 Silver Shadow $4,238
  29 Jun 2010 10 7012 Prince Albert II $5,197
  30 Jun 2010 7 4017 Silver Whisper $4,588
  01 Jul 2010 15 1020 Silver Cloud $7,998
  03 Jul 2010 7 5020 Silver Spirit $4,903
  10 Jul 2010 7 5021 Silver Spirit $4,358
  10 Jul 2010 8 2022 Silver Wind $4,158
  13 Jul 2010 8 4019 Silver Whisper $4,903
  16 Jul 2010 7 1021 Silver Cloud $3,638
  17 Jul 2010 7 5022 Silver Spirit $4,903
  18 Jul 2010 7 2023 Silver Wind $3,758
  21 Jul 2010 7 4020 Silver Whisper $4,078
  23 Jul 2010 11 1022 Silver Cloud $5,983
  24 Jul 2010 7 5023 Silver Spirit $4,903
  25 Jul 2010 7 2024 Silver Wind $3,758
  28 Jul 2010 7 4021 Silver Whisper $4,078
  28 Jul 2010 9 3020 Silver Shadow $5,048
  31 Jul 2010 7 5024 Silver Spirit $4,358
  01 Aug 2010 10 2025 Silver Wind $4,998
  02 Aug 2010 10 7015 Prince Albert II $5,197
  03 Aug 2010 10 1023 Silver Cloud $6,098
  04 Aug 2010 7 4022 Silver Whisper $4,078
  06 Aug 2010 7 3021 Silver Shadow $3,643
  07 Aug 2010 7 5025 Silver Spirit $4,358
  11 Aug 2010 9 2026 Silver Wind $4,558
  12 Aug 2010 10 7016 Prince Albert II $4,797
  13 Aug 2010 7 3022 Silver Shadow $3,238
  13 Aug 2010 10 1024 Silver Cloud $4,878
  16 Aug 2010 7 4024 Silver Whisper $4,078
  20 Aug 2010 7 3023 Silver Shadow $3,238
  20 Aug 2010 7 2027 Silver Wind $3,758
  21 Aug 2010 7 5027 Silver Spirit $4,903
  22 Aug 2010 16 7017 Prince Albert II $7,317
  23 Aug 2010 9 1025 Silver Cloud $4,278
  23 Aug 2010 10 4025 Silver Whisper $5,623
  27 Aug 2010 7 2028 Silver Wind $4,228
  27 Aug 2010 7 3024 Silver Shadow $2,958
  28 Aug 2010 7 5028 Silver Spirit $4,358
  01 Sep 2010 10 1026 Silver Cloud $4,678
  02 Sep 2010 12 4026 Silver Whisper $4,598
  03 Sep 2010 9 3025 Silver Shadow $3,278
  04 Sep 2010 7 5029 Silver Spirit $4,118
  07 Sep 2010 18 7018 Prince Albert II $8,217
  11 Sep 2010 7 5030 Silver Spirit $4,633
  11 Sep 2010 12 1027 Silver Cloud $6,208
  12 Sep 2010 16 3026 Silver Shadow $7,198
  13 Sep 2010 10 2030 Silver Wind $5,848
  14 Sep 2010 10 4027 Silver Whisper $5,148
  18 Sep 2010 7 5031 Silver Spirit $4,118
  23 Sep 2010 10 1028 Silver Cloud $4,438
  24 Sep 2010 10 4028 Silver Whisper $5,148
  25 Sep 2010 7 5032 Silver Spirit $4,118
  29 Sep 2010 11 3027 Silver Shadow $7,198
  30 Sep 2010 10 2032 Silver Wind $4,678
  02 Oct 2010 7 5033 Silver Spirit $4,633
  03 Oct 2010 10 7019 Prince Albert II $3,198
  03 Oct 2010 10 1029 Silver Cloud $5,548
  04 Oct 2010 10 4029 Silver Whisper $5,148
  09 Oct 2010 7 5034 Silver Spirit $4,118
  10 Oct 2010 9 3028 Silver Shadow $6,148
  10 Oct 2010 10 2032A Silver Wind $4,678
  13 Oct 2010 10 1030 Silver Cloud $5,548
  13 Oct 2010 17 7020 Prince Albert II $5,448
  14 Oct 2010 10 4030 Silver Whisper $3,688
  16 Oct 2010 7 5035 Silver Spirit $4,118
  19 Oct 2010 10 3029 Silver Shadow $6,698
  20 Oct 2010 10 2033 Silver Wind $4,678
  23 Oct 2010 10 1031 Silver Cloud $4,438
  23 Oct 2010 14 5036 Silver Spirit $4,838
  24 Oct 2010 16 4031 Silver Whisper $5,798
  29 Oct 2010 8 3030 Silver Shadow $4,858
  30 Oct 2010 10 2034 Silver Wind $5,848
  30 Oct 2010 11 7021 Prince Albert II $4,098
  02 Nov 2010 15 1032 Silver Cloud $4,398
  06 Nov 2010 7 5037 Silver Spirit $3,078
  06 Nov 2010 10 3031 Silver Shadow $5,358
  09 Nov 2010 8 4032 Silver Whisper $4,438
  09 Nov 2010 16 2035 Silver Wind $7,318
  10 Nov 2010 17 7022 Prince Albert II $9,957
  13 Nov 2010 9 5038 Silver Spirit $3,358
  16 Nov 2010 10 3032 Silver Shadow $5,078
  17 Nov 2010 16 4033 Silver Whisper $7,873
  17 Nov 2010 17 1033 Silver Cloud $5,198
  22 Nov 2010 10 5039 Silver Spirit $4,183
  25 Nov 2010 7 2036 Silver Wind $4,238
  26 Nov 2010 10 3033 Silver Shadow $5,358
  02 Dec 2010 9 2037 Silver Wind $3,918
  02 Dec 2010 9 5040 Silver Spirit $3,358
  03 Dec 2010 16 4034 Silver Whisper $6,998
  04 Dec 2010 17 1034 Silver Cloud $5,198
  06 Dec 2010 15 3034 Silver Shadow $5,118
  08 Dec 2010 11 7024 Prince Albert II $7,017
  11 Dec 2010 9 5041 Silver Spirit $3,358
  11 Dec 2010 9 2038 Silver Wind $3,918
  19 Dec 2010 16 4035 Silver Whisper $7,478
  19 Dec 2010 17 7025 Prince Albert II $12,597
  20 Dec 2010 14 2039 Silver Wind $6,758
  20 Dec 2010 14 5042 Silver Spirit $6,598
  21 Dec 2010 7 1035 Silver Cloud $2,798
  21 Dec 2010 14 3035 Silver Shadow $7,278
  28 Dec 2010 7 1036 Silver Cloud $2,798

Please Call Kenny Wong now at 1-888-313-8883 toll free or 727-906-0444 international to reserve your suite now.

 
 

 

 

 

Terms & Conditions: All prices shown are in U.S. dollars. They are cruise-only per guest based on double occupancy in a Vista Suite and do not include port charges and handling fees. Please click on individual itineraries for port charges and handling fees. Silver Cruise savings percentage is capacity controlled and is offered on a first-come, first-served basis on the select sailings listed above.  Designated Venetian Society savings may be combined with Silver Sailing savings. This savings program is subject to change and may be withdrawn without notice.

 

Experience for yourself the luxury lifestyle that has earned Silversea Cruises the coveted "Worlds Best" title from readers of Cond Nast Traveler, US for a ninth year and Cond Nast Traveller, UK for a sixth year. Unmatched, all-inclusive fares always include spacious ocean-view suites most with private veranda, complimentary fine wines and spirits, gourmet cuisine, a full-spectrum of entertainment, in-suite dining and 24-hour room service, all gratuities and more.

 

 

  Silversea Last Minute Cruise Specials : Book Your Cruise : Silversea Cruise Fleet

Sail the World in the Lap of Luxury
9414 International Court, St. Petersburg, FL 33716
Toll Free: (888) 313-8883 Phone: (727) 906-0444 Fax: (727) 906-0445
Fla. Seller of Travel Reg. ST-35612

2005 Atlantis International Ltd. Inc.

Silversea Cruises : Royal Caribbean Cruises : Crystal Cruises : Seabourn Cruises : Regent Seven Seas Cruises : Celebrity Cruises

Holland America Cruises : Princess Cruises : Carnival Cruises : World Cruises : Norwegian Cruises