Silversea Cruises

HOME CRUISE DESTINATIONS CRUISE FLEET CRUISE SPECIALS BOOK YOUR CRUISE
   

 

 

 

Testimonials

Quote from a letter dated 09/26/2006, October 2007 and November 2008 from Silversea Cruiseline

 

"We want to congratulate Kenny Wong for his outstanding performance once again this year. Without a doubt, Kenny sells more Silversea Cruises than any other single travel agent for the past 4 years in a row, not just in North America, but on a global basis."

 

Marilyn Conroy

Vice President of Sales

 

 
 
 
The Mediterranean
 

2010 Silversea Mediterranean Cruise Itinerary

 

Departure Days Ship Ship Voyage
02 Mar 2010 9 Silver Wind 2006
11 Mar 2010 9 Silver Wind 2007
20 Mar 2010 9 Silver Wind 2008
29 Mar 2010 9 Silver Wind 2009
07 Apr 2010 9 Silver Wind 2010
19 Apr 2010 10 Silver Wind 2012
28 Apr 2010 7 Silver Whisper 4011
03 May 2010 7 Silver Wind 2014
08 May 2010 12 Silver Spirit 5013
10 May 2010 7 Silver Wind 2015
14 May 2010 7 Silver Cloud 1014
17 May 2010 8 Silver Wind 2016
20 May 2010 9 Silver Spirit 5014
21 May 2010 7 Silver Cloud 1015
24 May 2010 7 Silver Whisper 4013
25 May 2010 10 Silver Wind 2017
28 May 2010 10 Silver Cloud 1016
29 May 2010 7 Silver Spirit 5015
31 May 2010 12 Silver Whisper 4014
04 Jun 2010 9 Silver Wind 2018
05 Jun 2010 7 Silver Spirit 5016
12 Jun 2010 7 Silver Spirit 5017
13 Jun 2010 10 Silver Wind 2019
19 Jun 2010 7 Silver Spirit 5018
23 Jun 2010 10 Silver Wind 2020
26 Jun 2010 7 Silver Spirit 5019
03 Jul 2010 7 Silver Wind 2021
03 Jul 2010 7 Silver Spirit 5020
10 Jul 2010 8 Silver Wind 2022
10 Jul 2010 7 Silver Spirit 5021
17 Jul 2010 7 Silver Spirit 5022
18 Jul 2010 7 Silver Wind 2023
24 Jul 2010 7 Silver Spirit 5023
25 Jul 2010 7 Silver Wind 2024
31 Jul 2010 7 Silver Spirit 5024
01 Aug 2010 10 Silver Wind 2025
07 Aug 2010 7 Silver Spirit 5025
11 Aug 2010 9 Silver Wind 2026
20 Aug 2010 7 Silver Wind 2027
21 Aug 2010 7 Silver Spirit 5027
27 Aug 2010 7 Silver Wind 2028
28 Aug 2010 7 Silver Spirit 5028
04 Sep 2010 7 Silver Spirit 5029
11 Sep 2010 12 Silver Cloud 1027
11 Sep 2010 7 Silver Spirit 5030
13 Sep 2010 10 Silver Wind 2030
18 Sep 2010 7 Silver Spirit 5031
23 Sep 2010 10 Silver Cloud 1028
25 Sep 2010 7 Silver Spirit 5032
30 Sep 2010 10 Silver Wind 2032
02 Oct 2010 7 Silver Spirit 5033
03 Oct 2010 10 Silver Cloud 1029
09 Oct 2010 7 Silver Spirit 5034
13 Oct 2010 10 Silver Cloud 1030
16 Oct 2010 7 Silver Spirit 5035
20 Oct 2010 10 Silver Wind 2033
23 Oct 2010 10 Silver Cloud 1031
30 Oct 2010 10 Silver Wind 2034
02 Nov 2010 10 Silver Cloud 1032
09 Nov 2010 16 Silver Wind 2035
12 Nov 2010 12 Silver Cloud 1033
24 Nov 2010 14 Silver Cloud 1034
08 Dec 2010 12 Silver Cloud 1035
20 Dec 2010 14 Silver Cloud 1036
 

 
 
 

2011 Silversea Mediterranean Cruise Itinerary

 

Departure Days Ship Cruise # Voyage
30 Mar 2011 10 Silver Wind 2108
19 Apr 2011 10 Silver Wind 2110
29 Apr 2011 10 Silver Wind 2111
09 May 2011 7 Silver Wind 2112
16 May 2011 8 Silver Wind 2113
19 May 2011 9 Silver Cloud 1114
26 May 2011 7 Silver Spirit 5112
28 May 2011 9 Silver Cloud 1115
29 May 2011 10 Silver Wind 2115
02 Jun 2011 9 Silver Spirit 5113
06 Jun 2011 9 Silver Cloud 1116
11 Jun 2011 7 Silver Spirit 5114
15 Jun 2011 12 Silver Wind 2117
18 Jun 2011 7 Silver Spirit 5115
25 Jun 2011 7 Silver Spirit 5116
27 Jun 2011 10 Silver Wind 2118
02 Jul 2011 7 Silver Spirit 5117
14 Jul 2011 10 Silver Wind 2120
15 Jul 2011 8 Silver Spirit 5119
23 Jul 2011 7 Silver Spirit 5120
24 Jul 2011 9 Silver Wind 2121
30 Jul 2011 7 Silver Spirit 5121
02 Aug 2011 9 Silver Wind 2122
06 Aug 2011 7 Silver Spirit 5122
11 Aug 2011 9 Silver Wind 2123
13 Aug 2011 7 Silver Spirit 5123
20 Aug 2011 9 Silver Wind 2124
20 Aug 2011 7 Silver Spirit 5124
27 Aug 2011 7 Silver Spirit 5125
29 Aug 2011 9 Silver Wind 2125
03 Sep 2011 7 Silver Spirit 5126
07 Sep 2011 10 Silver Wind 2126
10 Sep 2011 7 Silver Spirit 5127
17 Sep 2011 10 Silver Wind 2127
17 Sep 2011 12 Silver Spirit 5128
19 Sep 2011 7 Silver Cloud 1125
26 Sep 2011 9 Silver Cloud 1126A
27 Sep 2011 11 Silver Wind 2128
29 Sep 2011 8 Silver Spirit 5129
05 Oct 2011 9 Silver Cloud 1126B
07 Oct 2011 7 Silver Spirit 5130
08 Oct 2011 10 Silver Wind 2129
14 Oct 2011 10 Silver Cloud 1126C
14 Oct 2011 7 Silver Spirit 5131
18 Oct 2011 12 Silver Wind 2130
30 Oct 2011 12 Silver Wind 2131