Silversea Cruises

Silversea Mediterranean Cruises

HOME CRUISE DESTINATIONS CRUISE FLEET CRUISE SPECIALS BOOK YOUR CRUISE

Mediterranean Cruises

 

 

Silversea Mediterranean Cruises

 

 

Testimonials

Quote from a letter dated 09/22/2011 from Silversea Cruise line from Silversea Cruiseline

 

"We want to congratulate Kenny Wong for his outstanding performance once again this year. Without a doubt, Kenny sells more Silversea Cruises than any other single travel agent for the past 6 years in a row, not just in North America, but on a global basis."

 

Steve Tucker

Vice President National Account

Ken Watson

Executive Vice President & COO

 

 
 
 

Explore the monuments, mosques and museums of Istanbul. Silversea Cruises knows the Mediterranean intimately, and takes pleasure in immersing you in the romance, history and breathtaking beauty of the region's enchanting ports, romantic coastlines and distinguished cities. All on a Silversea Mediterranean Cruise.

2012 Silversea Mediterranean Cruise Itinerary

 

Departure Days Ship Cruise # Voyage
24 Apr 2012 7 Silver Cloud 1212B
26 Apr 2012 9 Silver Spirit 5211
30 Apr 2012 7 Silver Wind 2212
01 May 2012 12 Silver Whisper 4210
01 May 2012 7 Silver Cloud 1212C
07 May 2012 9 Silver Wind 2213
08 May 2012 12 Silver Cloud 1213
17 May 2012 7 Silver Spirit 5212
24 May 2012 7 Silver Spirit 5213
26 May 2012 9 Silver Wind 2216
31 May 2012 7 Silver Spirit 5214
04 Jun 2012 9 Silver Wind 2217
07 Jun 2012 11 Silver Spirit 5215
18 Jun 2012 7 Silver Spirit 5216
22 Jun 2012 9 Silver Wind 2219
25 Jun 2012 7 Silver Spirit 5217
01 Jul 2012 10 Silver Wind 2220
02 Jul 2012 7 Silver Spirit 5218
09 Jul 2012 7 Silver Spirit 5219
11 Jul 2012 9 Silver Wind 2221
16 Jul 2012 7 Silver Spirit 5220
20 Jul 2012 9 Silver Wind 2222
23 Jul 2012 11 Silver Spirit 5221
29 Jul 2012 9 Silver Wind 2223
03 Aug 2012 10 Silver Spirit 5222
07 Aug 2012 9 Silver Wind 2224
13 Aug 2012 14 Silver Cloud 1220
13 Aug 2012 7 Silver Spirit 5223
20 Aug 2012 7 Silver Spirit 5224
25 Aug 2012 9 Silver Wind 2226
27 Aug 2012 9 Silver Cloud 1221
27 Aug 2012 7 Silver Spirit 5225
03 Sep 2012 7 Silver Wind 2227
03 Sep 2012 7 Silver Spirit 5226
05 Sep 2012 9 Silver Cloud 1222
10 Sep 2012 7 Silver Wind 2228
10 Sep 2012 7 Silver Spirit 5227
14 Sep 2012 9 Silver Cloud 1223
17 Sep 2012 7 Silver Wind 2229
17 Sep 2012 7 Silver Spirit 5228
23 Sep 2012 12 Silver Cloud 1224
24 Sep 2012 7 Silver Wind 2230
24 Sep 2012 7 Silver Spirit 5229
01 Oct 2012 9 Silver Wind 2231
01 Oct 2012 7 Silver Spirit 5230
08 Oct 2012 7 Silver Spirit 5231
10 Oct 2012 9 Silver Wind 2232
15 Oct 2012 7 Silver Spirit 5232
19 Oct 2012 12 Silver Wind 2233
22 Oct 2012 7 Silver Spirit 5233
29 Oct 2012 9 Silver Spirit 5234
31 Oct 2012 12 Silver Wind 2234
07 Nov 2012 9 Silver Spirit 5235
12 Nov 2012 16 Silver Wind 2235
 

 

2013 Silversea Mediterranean Cruise Itinerary

 

Departure Days Ship Cruise # Voyage
22 Feb 2013 8 Silver Wind 2305
02 Mar 2013 9 Silver Wind 2306
11 Mar 2013 9 Silver Wind 2307
20 Mar 2013 9 Silver Wind 2308
29 Mar 2013 12 Silver Wind 2309
10 Apr 2013 7 Silver Wind 2310
16 Apr 2013 10 Silver Spirit 5309
17 Apr 2013 9 Silver Wind 2311
26 Apr 2013 9 Silver Wind 2312
29 Apr 2013 12 Silver Spirit 5311
05 May 2013 9 Silver Wind 2313
09 May 2013 7 Silver Cloud 1314
11 May 2013 7 Silver Spirit 5312
14 May 2013 9 Silver Wind 2314
16 May 2013 7 Silver Cloud 1315
18 May 2013 7 Silver Spirit 5313
23 May 2013 7 Silver Cloud 1316
23 May 2013 7 Silver Wind 2315
25 May 2013 10 Silver Spirit 5314
30 May 2013 9 Silver Wind 2316
08 Jun 2013 9 Silver Wind 2317
09 Jun 2013 10 Silver Spirit 5316
19 Jun 2013 7 Silver Spirit 5317
22 Jun 2013 9 Silver Wind 2319
26 Jun 2013 7 Silver Spirit 5318
01 Jul 2013 7 Silver Wind 2320
03 Jul 2013 7 Silver Spirit 5319
08 Jul 2013 9 Silver Wind 2321
10 Jul 2013 9 Silver Spirit 5320
17 Jul 2013 9 Silver Wind 2322
19 Jul 2013 7 Silver Spirit 5321
26 Jul 2013 7 Silver Wind 2323
26 Jul 2013 9 Silver Spirit 5322
02 Aug 2013 7 Silver Wind 2324
04 Aug 2013 7 Silver Spirit 5323
09 Aug 2013 7 Silver Wind 2325
11 Aug 2013 7 Silver Spirit 5324
16 Aug 2013 9 Silver Wind 2326
18 Aug 2013 7 Silver Spirit 5325
25 Aug 2013 9 Silver Wind 2327
25 Aug 2013 9 Silver Spirit 5326
26 Aug 2013 9 Silver Cloud 1324
03 Sep 2013 10 Silver Wind 2328
03 Sep 2013 7 Silver Spirit 5327
04 Sep 2013 12 Silver Cloud 1325
10 Sep 2013 9 Silver Spirit 5328
13 Sep 2013 11 Silver Wind 2329
16 Sep 2013 12 Silver Cloud 1326
19 Sep 2013 7 Silver Spirit 5329
24 Sep 2013 9 Silver Wind 2330
26 Sep 2013 7 Silver Spirit 5330
28 Sep 2013 9 Silver Cloud 1327
03 Oct 2013 9 Silver Wind 2331
03 Oct 2013 12 Silver Spirit 5331
07 Oct 2013 9 Silver Cloud 1328
12 Oct 2013 12 Silver Wind 2332
15 Oct 2013 9 Silver Spirit 5332
16 Oct 2013 9 Silver Cloud 1329
24 Oct 2013 10 Silver Wind 2333
24 Oct 2013 9 Silver Spirit 5333
02 Nov 2013 7 Silver Spirit 5334
17 Nov 2013 8 Silver Wind 2334
25 Nov 2013 8 Silver Wind 2335
 

 
 
 

The following are service/trademarks or registered service/trademarks of Silversea Cruises Ltd.: Silversea Cruises, Silversea, Silversea Expeditions, Silver Shore, Silver Whisper, Silver Wind, Silver Shadow, Silver Cloud, Silver Spirit, Silver Explorer