Silversea Cruises

HOME CRUISE DESTINATIONS CRUISE FLEET CRUISE SPECIALS BOOK YOUR CRUISE
   

 

Please call Kenny Wong at 1-888-313-8883 now

for more onboard credit and additional Savings

 

 

Fares from only $2,899 for Mediterranean and Caribbean Voyages!

Plan your winter getaway now and take advantage of great rates on your choice of 27 sailings worldwide! Silversea's smaller ships offer intimate experiences, all-inclusive luxuries, and now, for a limited time only, low cruise-only fares on a world of enticing destinations. Book your preferred suite and sailing while this special offer is still available!

Venetian Society Members earn Double Cruise Days

Guests who have previously sailed with Silversea will also earn double Cruise Days when they book any of these featured voyages.

Fares Shown are Cruise-Only Ask for "Worldwide Suite Deals" when booking to get these special rates. For promotional fares that may include special offers such as Included Airfare/Air Credit or a Passport to Luxury Onboard Spending Credit, please click on the voyage itinerary link.

Date Voyage Days From/To Ship Vista Suite Veranda Suite Midship Veranda Suite
               
03 Jan 2012 5201 7 Roundtrip to Fort Lauderdale Silver Spirit   $2,899 $3,099
04 Jan 2012 2201 10 Port Louis to Cape Town Silver Wind $3,999 $4,999 $5,299
05 Jan 2012 3201 15 Auckland to Sydney Silver Shadow $7,699 $8,999 $9,499
07 Jan 2012 4202 16 Fort Lauderdale to Rio de Janeiro Silver Whisper   $7,399 $7,799
10 Jan 2012 5202 17 Fort Lauderdale to Valparaiso Silver Spirit   $6,999 $7,399
14 Jan 2012 2202 10 Roundtrip Cape Town Silver Wind $3,999 $4,999 $5,299
20 Jan 2012 3202 15 Sydney to Auckland Silver Shadow $7,699 $8,999 $9,499
24 Jan 2012 2203 10 Roundtrip Cape Town Silver Wind $3,999 $4,999 $5,299
03 Feb 2012 2204 10 Roundtrip Cape Town Silver Wind $3,999 $4,999 $5,299
13 Feb 2012 2205 18 Cape Town to Las Palmas Silver Wind $5,699 $6,999 $7,399
19 Feb 2012 5205 15 Rio de Janeiro to Bridgetown Silver Spirit   $5,999 $6,299
13 Apr 2012 4209 18 Dubai to Monte Carlo Silver Whisper   $9,999 $10,499
03 Mar 2012 4206 11 Singapore to Shanghai Silver Whisper   $7,499 $7,899
05 Mar 2012 5206 9 Bridgetown to Fort Lauderdale Silver Spirit $2,999 $3,499 $3,699
10 Mar 2012 3206 9 Singapore to Hong Kong Silver Shadow $4,499 $5,899 $6,199
12 Mar 2012 1210 9 Fort Lauderdale to Bridgetown Silver Cloud $2,999 $3,499 $3,699
14 Mar 2012 4207 12 Shanghai to Bangkok Silver Whisper   $8,299 $8,799
14 Mar 2012 5207 10 Fort Lauderdale to Fort Lauderdale Silver Spirit $3,499 $3,999 $4,199
21 Mar 2012 1211 10 Bridgetown to Fort Lauderdale Silver Cloud $3,499 $3,999 $4,199
24 Mar 2012 5208 10 Fort Lauderdale to Fort Lauderdale Silver Spirit $3,499 $3,999 $4,199
26 Mar 2012 4208 18 Bangkok to Dubai Silver Whisper   $8,999 $9,499
28 Mar 2012 3208 7 Roundtrip Singapore Silver Shadow $2,999 $3,999 $4,199
03 Apr 2012 5209 9 Singapore to Hong Kong Silver Spirit $2,999 $4,499 $3,699
04 Apr 2012 3209 9 Singapore to Hong Kong Silver Shadow $4,399 $4,999 $5,299
04 Feb 2012 3203 19 Auckland to Fremantle (Perth) Silver Shadow $9,999 $11,999 $12,599
04 Feb 2012 3203B 11 Auckland to Melbourne Silver Shadow $5,799 $6,999 $7,299
25 Apr 2012 3211 11 Tokyo to Shanghai Silver Shadow $5,199 $6,499 $6,899
06 May 2012 3212 11 Shanghai to Tokyo Silver Shadow $5,199 $6,499 $6,899





TERMS & CONDITIONS: Fares are strictly Cruise-Only, in US dollars, per guest, based on double occupancy and reflect the highest savings available for each voyage. Port charges, government fees and taxes are additional for 2011 voyages. Single supplements are 50% above the double occupancy fare shown. Offer is capacity controlled and applicable only to new bookings made between September 22, 2011 and November 11, 2011. Bookings that are cancelled and re-booked do not qualify. Savings may not be combined with any other promotional offers, discount or savings programmes including Silver Savings, Free Airfare & Transfers, Air Credits, Onboard Spending Credits, Extended Voyage Savings, Venetian Society Savings, national account amenities or Guest Relations certificates. All fares, savings, offers, programmes and itineraries are subject to change and may be withdrawn without notice. Additional restrictions may apply. All information herein is accurate and in effect at the time of publication. Silversea reserves the right to correct errors and omissions and to cancel any offered product or service in the event of such error or omission. Visit Silversea.com for complete Terms and Conditions. Ships' registry: Bahamas.